Description
- For use with both Grade 80 & 100 chain
- Meets ASTM A952 standards
- 100% proof tested
- Durable orange powder coated finish
- Fraction and metric markings
- 4:1 design factor
- Meets ASME B30.10
| Size | WLL(lb) | Weight(lb) | |||||
|---|---|---|---|---|---|---|---|
| 7/32 | 2,700 | 0.50 | |||||
| 9/32 | 4,300 | 0.63 | |||||
| 3/8 | 8,800 | 1.30 | |||||
| 1/2 | 15,000 | 2.10 | |||||
| 5/8 | 22,600 | 4.20 | |||||
| 3/4 | 35,300 | 10.50 | |||||
- Dimensions (in.)
| SIZE- | 7/32 | 9/32 | 3/8 | 1/2 | 5/8 | 3/4 | |
| D | 1.62 | 2.18 | 2.72 | 3.65 | 4.50 | 5.40 | |
| G | 3.21 | 3.39 | 4.33 | 5.27 | 6.54 | 8.80 | |
| H | 0.31 | 0.38 | 0.47 | 0.65 | 0.77 | 0.88 | |
| J | 0.75 | 0.82 | 1.18 | 1.39 | 1.55 | 2.05 | |
| K | 0.94 | 0.97 | 1.29 | 2.01 | 2.42 | 2.69 | |
| L | 0.28 | 0.36 | 0.51 | 0.63 | 0.75 | 0.88 | |
| M | 0.31 | 0.38 | 0.47 | 0.60 | 0.77 | 0.91 | |
| P | 0.62 | 0.82 | 1.03 | 1.19 | 1.41 | 1.89 | |
| R | 1.98 | 1.86 | 2.47 | 3.04 | 3.76 | 5.30 | |
Be the first to review “Clevlok Cradle Grab Hook” Cancel reply







Reviews
There are no reviews yet.