Description
- For use with both
Grade 80 & 100 chain - Fatigue rated to Grade
100 specifications - Available with
or without latch - Durable orange
powder coated finish - 100% proof tested
- Fraction and metric
markings - 4:1 design factor
- Meets ASTM A952
standards - Meets ASME B30.10
| Size | WLL(lb) | Weight(lb) | |||||
|---|---|---|---|---|---|---|---|
| 7/32 | 2,700 | 0.8 | |||||
| 9/32 | 4,300 | 1.1 | |||||
| 3/8 | 8,800 | 1.9 | |||||
| 1/2 | 15,000 | 4.5 | |||||
| 5/8 | 22,600 | 7.3 | |||||
| 3/4 | 35,300 | 11.4 | |||||
- Dimensions (in.)
| SIZE- | 7/32 | 9/32 | 3/8 | 1/2 | 5/8 | 3/4 | |
| B | 1.50 | 1.65 | 2.06 | 2.63 | 3.06 | 3.50 | |
| D | 3.04 | 3.48 | 4.33 | 5.50 | 6.23 | 7.82 | |
| E | 1.30 | 1.50 | 1.88 | 2.25 | 2.63 | 3.00 | |
| G | 5.06 | 5.25 | 6.66 | 8.16 | 9.63 | 11.38 | |
| H | 0.38 | 0.45 | 0.58 | 0.77 | 0.89 | 1.00 | |
| I | 0.66 | 0.75 | 0.97 | 1.10 | 1.46 | 1.69 | |
| K | 1.47 | 1.75 | 2.19 | 2.56 | 2.62 | 3.47 | |
| L | 0.75 | 0.72 | 0.91 | 1.09 | 1.31 | 1.50 | |
| M | 3.75 | 3.75 | 4.77 | 5.67 | 6.50 | 7.81 | |
| N | 0.97 | 1.19 | 1.44 | 1.78 | 2.03 | 2.50 | |
| O | 0.99 | 1.21 | 1.46 | 1.91 | 2.20 | 2.82 | |
| P | 0.94 | 1.05 | 1.31 | 1.68 | 2.23 | 2.58 | |
| S | 0.99 | 1.10 | 1.29 | 1.63 | 1.69 | 2.31 | |
Be the first to review “Eye Sling Hook” Cancel reply







Reviews
There are no reviews yet.