Description
- For use with both Grade 80 & 100 chain
- Meets ASTM A952 standards
- 100% proof tested
- Durable orange powder coated finish
- Fraction and metric markings
- 4:1 design factor
- Meets ASME B30.1
| Size | WLL(lb) | Weight(lb) | |||||
|---|---|---|---|---|---|---|---|
| 7/32 | 2,700 | 0.35 | |||||
| 9/32 | 4,300 | 0.55 | |||||
| 3/8 | 8,800 | 1.39 | |||||
| 1/2 | 15,000 | 3.05 | |||||
| 5/8 | 22,600 | 4.36 | |||||
| 3/4 | 35,300 | 9.00 | |||||
- Dimensions (in.)
| SIZE- | 7/32 | 9/32 | 3/8 | 1/2 | 5/8 | 3/4 | |
| B | 1.20 | 1.40 | 1.78 | 2.28 | 2.75 | 3.50 | |
| D | 1.68 | 1.93 | 2.86 | 3.69 | 4.53 | 5.23 | |
| E | 0.31 | 0.37 | 0.47 | 0.59 | 0.75 | 0.91 | |
| G | 3.22 | 3.72 | 4.81 | 6.36 | 7.62 | 9.54 | |
| H | 0.33 | 0.39 | 0.52 | 0.63 | 0.75 | 1.00 | |
| I | 0.92 | 1.07 | 1.38 | 1.81 | 2.13 | 2.88 | |
| K | 0.99 | 1.15 | 1.66 | 2.15 | 2.65 | 3.55 | |
| L | 0.55 | 0.63 | 0.75 | 1.06 | 1.25 | 1.52 | |
| M | 2.20 | 2.58 | 3.27 | 4.23 | 5.06 | 6.70 | |
| P | 0.69 | 0.76 | 1.02 | 1.53 | 1.80 | 1.85 | |
Be the first to review “Eye Cradle Grab Hook” Cancel reply







Reviews
There are no reviews yet.