Description
- The eye easily positions to attach to the load
- 100% proof tested
- Meets ASTM A952 standards
- Certification of test available
- Durable orange powder coated finish
- For welded 7/32″ chain sling
use 9/32″ swivel Lodelok hook - Positive locking hook
- 4:1 design factor
| Size | WLL(lb) | Weight(lb) | |||||
|---|---|---|---|---|---|---|---|
| 9/32 | 4,300 | 3.5 | |||||
| 3/8 | 8,800 | 4.8 | |||||
| 1/2 | 15,000 | 10.6 | |||||
| 5/8 | 22,600 | 17.0 | |||||
- Dimensions (in.)
| SIZE- | 9/32 | 3/8 | 1/2 | 5/8 | |||
| H | 0.62 | 0.77 | 0.93 | 1.00 | |||
| M | 7.17 | 8.73 | 11.18 | 13.35 | |||
| P | 0.88 | 1.07 | 1.58 | 1.97 | |||
| D | 3.77 | 4.76 | 6.26 | 7.37 | |||
| F | 1.64 | 2.26 | 2.91 | 3.22 | |||
| A | 1.50 | 1.75 | 2.00 | 2.75 | |||
| B | 1.33 | 1.63 | 1.76 | 2.38 | |||
| K | 0.91 | 1.15 | 1.47 | 1.85 | |||
Be the first to review “Bushing Swivel Style Latch Hook” Cancel reply







Reviews
There are no reviews yet.