Description
Bolt & Nut Anchor/Chain Shackles provide the most secure pin arrangement and will resist axial loading and torsional loading, but should only be used in applications where shackle is infrequently or never removed.
- Shackles meet or exceed Federal Specification RRC-271D
- Working Load Limit and traceability codes shown as permanent marking on body and pin
- Available in painted, galvanized and self-colored finishes (Dacromate coating upon special request only)
- Special products engineering available to fit your special lifting, tie down, and pulling needs
- Design factor 5:1
| Size | Weight(lb) | WLL (tons) | W dim. (in.) |
Pin Dia. (in.) |
|||
|---|---|---|---|---|---|---|---|
| 3/16″ | 0.06 | 1/3 | 0.38 | 0.25 | |||
| 1/4″ | 0.12 | 1/2 | 0.47 | 0.31 | |||
| 5/16″ | 0.20 | 3/4 | 0.53 | 0.38 | |||
| 3/8″ | 0.30 | 1 | 0.66 | 0.44 | |||
| 7/16″ | 0.50 | 1-1/2 | 0.72 | 0.50 | |||
| 1/2″ | 0.75 | 2 | 0.84 | 0.63 | |||
| 5/8″ | 1.30 | 3-1/4 | 1.06 | 0.75 | |||
| 3/4″ | 2.25 | 4-3/4 | 1.28 | 0.88 | |||
| 7/8″ | 3.50 | 6-1/2 | 1.44 | 1.00 | |||
| 1″ | 5.00 | 8-1/2 | 1.72 | 1.13 | |||
| 1-1/8″ | 7.00 | 9-1/2 | 1.84 | 1.25 | |||
| 1-1/4″ | 9.00 | 12 | 2.03 | 1.38 | |||
| 1-3/8″ | 12.50 | 13-1/2 | 2.25 | 1.50 | |||
| 1-1/2″ | 17.20 | 17 | 2.41 | 1.63 | |||
| 1-5/8″ | 23.50 | 20 | 2.66 | 1.75 | |||
| 1-3/4″ | 227.70 | 25 | 2.94 | 2.00 | |||
| 2″ | 39.00 | 35 | 3.28 | 2.25 |
Dimensions (in.)
| Size | P | E | W | R | L | B min | |
|---|---|---|---|---|---|---|---|
| 1/4″ | 0.31 | 0.36 | 0.47 | 0.75 | 0.88 | ||
| 5/16″ | 0.38 | 0.46 | 0.56 | 0.84 | 1.03 | ||
| 3/8″ | 0.44 | 0.52 | 0.66 | 0.99 | 1.25 | ||
| 1/2″ | 0.63 | 0.70 | 0.84 | 1.25 | 1.69 | ||
| 5/8 | 0.75 | 0.83 | 1.09 | 1.58 | 2.00 | ||
| 3/4″ | 0.88 | 0.95 | 1.25 | 1.89 | 2.38 | ||
| 7/8″ | 1.00 | 1.09 | 1.44 | 2.14 | 2.88 | ||
| 1″ | 1.13 | 1.22 | 1.72 | 2.41 | 3.19 | ||
| 1-1/8″ | 1.38 | 1.34 | 1.81 | 2.69 | 3.56 | ||
| 1-1/4″ | 1.38 | 1.50 | 2.03 | 3.13 | 3.94 | ||
| 1-3/8″ | 1.50 | 1.63 | 2.25 | 3.32 | 4.44 | ||
| 1-1/2″ | 1.63 | 1.78 | 2.38 | 3.57 | 4.88 | ||
| 1-5/8″ | 1.75 | 1.88 | 2.63 | 3.94 | 5.25 | ||
| 1-3/4″ | 2.00 | 2.13 | 2.88 | 4.06 | 5.75 | ||
| 2″ | 2.25 | 2.38 | 3.28 | 4.53 | 6.75 | ||

Additional information
| Size | 1/4', 5/16', 3/8', 7/16', 1/2', 5/8', 3/4', 7/8', 1', 1-1/8', 1-1/4', 1-3/8', 1-1/2', 1-5/8' |
|---|
Be the first to review “Carbon Bolt and Nut Midland Chain Shackle” Cancel reply







Reviews
There are no reviews yet.